GT Cup Class – Final Standings after Round 10
Driver Name | Team Name | Car # | Hometown | Points |
---|---|---|---|---|
Julien Pilon | Lachute Performance | #5 | St-Jerôme, QC | 254 |
Martin Harvey | Wingho Racing | #80 | Berthierville, QC | 254 |
Mario Guérin | Automobile ETC | #72 | Québec, QC | 117 |
Benoit Bergeron | Automobile ETC | #27 | Esterel, QC | 20 |
Philippe Gelinas | Usinage Gelinas Racing Team | #34 | Grand-Mère, QC | 6 |
GT Sport Class – Final Standings after Round 10
Driver Name | Team Name | Car # | Hometown | Points |
---|---|---|---|---|
Parker Thompson | New Roads/Team Speedstar | #1 | Markham, ON | 936 |
Rocco Marciello | RMP Competizione | #53 | Brampton, ON | 694 |
Michael Delledonne | RMP Competizione | #81 | Bolton, ON | 474 |
Fareed Ali | TWOth Autosport | #41 | Toronto, ON | 446 |
Nathan Blok | New Roads/Team Speedstar | #33 | Pembroke, ON | 254 |
George Staikos | GRS Autosport | #6 | Toronto, ON | 249 |
Glenn Chaplin | Fastco Motorsport | #74 | Vaudreuil, QC | 245 |
Damon Sharpe | Blanchet Motorsport | #84 | Tottenham, ON | 218 |
Lee Chaplin | Fastco Motorsport | #74 | Vaudreuil, QC | 128 |
Jocelyn Hébert | 89Racing Team | #89 | Bécancour, QC | 5 |
TCR Class – Final Standings after Round 10
Driver Name | Team Name | Car # | Hometown | Points |
---|---|---|---|---|
Gary Kwok | M&SRacing | #66 | Markham, ON | 1165 |
Jean-François Hevey | TRC/M1GT | #21 | Châteaugay, QC | 1144 |
Travis Hill | TWOth Autosport | #26 | Ottawa, ON | 1135 |
Matthew Taskinen | TRC/M1GT | #23 | Beaumont, AB | 1083 |
Ron Tomlinson | TWOth Autosport | #48 | Ottawa, ON | 971 |
Bob Attrell | Hyundai Racing Canada | #88 | Brampton, ON | 900 |
Tom Kwok | M&S Racing | #55 | Markham, ON | 835 |
Edward Killeen | TWOth Autosport | #37 | Buffalo, NY | 758 |
Lindsay Rice | Rice Racing/M1GT | #18 | Mississauga, ON | 445 |
Nelson Chan | Alphasonic Motorsport | #45 | Richmond Hill, ON | 405 |
Alain Lauzière | Alphasonic Motorsport | #47 | Vaudreuil-Dorion, QC | 393 |
Damon Sharpe | Blanchet Motorsports | #84 | Tottenham, ON | 174 |
TC Class – Final Standings after Round 10
Driver Name | Team Name | Car # | Hometown | Points |
---|---|---|---|---|
Paul Joakim | Can-Saf Motorsports | #12 | Claremont, ON | 260 |
Jocelyn Hébert | 89Racing Team | #89 | Bécancour, QC | 255 |
Paul Dargis | Dargis Motorsport | #35 | Trois-Rivières, QC | 239 |
Luis Perocarpi | Team Octane | #49 | Brownsburg, IN | 136 |